| Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Hall | ||||||||||||||||||||||
| 07:00 – 08:00 | Simulare Workshop (7h00-9h00) | |||||||||||||||||||||
| 08:00 – 09:30 | ||||||||||||||||||||||
| 08:00-08:10 | ||||||||||||||||||||||
| 08:10-08:20 | ||||||||||||||||||||||
| 08:20-08:30 | ||||||||||||||||||||||
| 08:30-08:40 | ||||||||||||||||||||||
| 08:40-09:00 | ||||||||||||||||||||||
| 09:00 - 09:30 | ||||||||||||||||||||||
| 09:30-12:30 | ||||||||||||||||||||||
| 09:30-10:00 | Click Here | |||||||||||||||||||||
| 10:00-10:30 | ||||||||||||||||||||||
| 10:30-11:00 | ||||||||||||||||||||||
| 11:00-12:30 | ||||||||||||||||||||||
| 11:00-11:10 | ||||||||||||||||||||||
| 11:10-11:20 | ||||||||||||||||||||||
| 11:20-11:30 | ||||||||||||||||||||||
| 11:30-11:40 | ||||||||||||||||||||||
| 11:40-11:50 | ||||||||||||||||||||||
| 11:50-12:00 | ||||||||||||||||||||||
| 12:00-12:30 | ||||||||||||||||||||||
| 12h30-14h00 | Click Here for Poster Presentationef="https://abuc.org/day-1-poster-presentation-on-global-surgery-displayed-on-screen-1230-1400/">Click Heretps://abuc.org/day-1-poster-presentation-on-global-surgery-displayed-on-screen-1230-1400/">Day 1 Poster presentation on Global surgery displayed on screen 1230 1400 | |||||||||||||||||||||
| 14h00-15h30 | Neurosurgery Professor Kamalo | |||||||||||||||||||||
| 1.Microneurosurgery Ethiopia: Leveraging Digital Video to Enhance Surgical Training in a Low-Resource Setting. By Bergene (10 min) | ||||||||||||||||||||||
| 2. Neurosurgical Services at Mbarara Regional Referral Hospital, Uganda: The burden, spectrum and outcomes. By Joseph Mary (10min) | ||||||||||||||||||||||
| 3. Surgical Management of Meningioma in a Conflict-Affected, Resource-Limited Setting: A Case Report from Eastern Democratic Republic of Congo. By Rugendabanka (10 min) | ||||||||||||||||||||||
| 4. DESCRIPTIVE EPIDEMIOLOGY AND SURGICAL OUTCOMES OF INTRACRANIAL TUMORS IN SOUTHWESTERN UGANDA: A CROSS-SECTIONAL STUDY. By Joseph Mary (10min) | ||||||||||||||||||||||
| 5. Surgical Treatment Outcomes in Children with Hydrocephalus or Hydranencephaly at a Tertiary Teaching Hospital in Western Uganda. By Frank | ||||||||||||||||||||||
| Q&A | ||||||||||||||||||||||
| 15h30-16h00 | Click Here | |||||||||||||||||||||
| 16h00-17h30 | ||||||||||||||||||||||
| 16h00-16h15 | ||||||||||||||||||||||
| 16h15-16h25 | ||||||||||||||||||||||
| 16h25-16h45 | ||||||||||||||||||||||
| 16h45-17h30 | ||||||||||||||||||||||
| 17h30-18h00 |
Copyright © 2025 ABUC | Powered by Ikaze Ventures