| Time | ||||||
|---|---|---|---|---|---|---|
| Business hall | ||||||
| 08:00 – 09:30 | Session: Urology Chair: Dr. Gallina Kazobinka | |||||
| 1. Trends and Predictors of Incidence of Hypospadias in a Tertiary Hospital in South Africa. By Daniel | ||||||
| 2. Impact of the first female urologist in Kenya; a trailblazer in an evolving trend of women in urology. By James (10min) | ||||||
| 3. Current practice of onco-urology in Africa: current realities and future prospects. By Saley (10 min) | ||||||
| 4. Does Intravesical Povidone-Iodine Reduce Risk of Surgical Site Infection in Patients with Chronic Urinary Catheters? Results of a Prospective Randomized Controlled Trial. By Emmanuel | ||||||
| 5. Low Yield of Pathological Lymph Node Metastasis among Patients with clinically paplpable inguinal lymph nodes in Penile Squamous Cell Carcinoma in the Context of High HIV Burden; Evidence from a Prospective Cohort Study in Zambia. By Victor | ||||||
| 6. Clinical and pathological characteristics of urinary bladder cancer at a tertiary institution (A.I.C Kijabe Mission Hospital). Kijabe, Kenya. By Brian | ||||||
| 7. Landscape of urology training in sub-Saharan Africa. By Saley | ||||||
| Q&A | ||||||
| 9h30-10h00 | Coffee Break Poster presentation displayed on screen Click Here | |||||
| 10h00-12h00 | Session 2: Neurosurgery CHAIR : PROF. JOHN RICHARD | |||||
| 1. Predicting Factors of a Long-term Surgical Outcomes in None-Acute Subdural Hematoma at Hawassa University Comprehensive Specialized Hospital; A Two-year Prospective Cohort Study. By Murtii Tereza | ||||||
| 2. Transtentorial herniation in a patient shunted for obstructive hydrocephalus secondary to a posterior cranial fossa tumor | ||||||
| 3. Epidemiological Trends of Traumatic Brain and Spinal Cord Injury in Ndola District: Implications for Surgical Training in Low-Resource Settings . By Ebenisha | ||||||
| 4. Spectrum and Risk Factors of Neurological Disorders in the Eastern Democratic Republic of the Congo: A cross-sectional study. By Frank | ||||||
| 5. Surgical Treatment Outcomes in Children with Hydrocephalus or Hydranencephaly at a Tertiary Teaching Hospital in Western Uganda. By Frank | ||||||
| 6. MULTIPLE GIANT CEREBRAL HYDATID CYSTS IN PEDIATRICS. Murtii Teresa | ||||||
| Q&A | ||||||
| 12:00 – 14:00 | Lunch BreakClick Here | |||||
| 14:00 – 15:30 |
Copyright © 2025 ABUC | Powered by Ikaze Ventures