| Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Hall | ||||||||||||||||||||||
| 07:00 – 08:00 | ||||||||||||||||||||||
| 08:00 – 09:30 | AO Alliance symposium | |||||||||||||||||||||
| 08:00-08:10 | ||||||||||||||||||||||
| 08:10-08:20 | ||||||||||||||||||||||
| 08:20-08:30 | ||||||||||||||||||||||
| 08:30-08:40 | ||||||||||||||||||||||
| 08:40-09:00 | ||||||||||||||||||||||
| 09:00 - 09:30 | Coffee Break Click Here | |||||||||||||||||||||
| 09:30-12:30 | ||||||||||||||||||||||
| 09:30-10:00 | ||||||||||||||||||||||
| 10:00-10:30 | ||||||||||||||||||||||
| 10:30-11:00 | ||||||||||||||||||||||
| 11:00-12:30 | ||||||||||||||||||||||
| 11:00-11:10 | ||||||||||||||||||||||
| 11:10-11:20 | ||||||||||||||||||||||
| 11:20-11:30 | ||||||||||||||||||||||
| 11:30-11:40 | ||||||||||||||||||||||
| 11:40-11:50 | ||||||||||||||||||||||
| 11:50-12:00 | ||||||||||||||||||||||
| 12:00-12:30 | ||||||||||||||||||||||
| 12h30-14h00 | Click Here | |||||||||||||||||||||
| 14h00-15h30 | Orthopeadic surgery Dr. Eddy Jaques | |||||||||||||||||||||
| 1. Educational Impact of High-Fidelity Simulation on Open Fracture Management Skills in Senior Medical Students. By Ijea | ||||||||||||||||||||||
| 2. Innovating Gait Assessment in Resource-Limited Settings: Smartphone Video Analysis to Guâ ide Surgical Care of Children with Musculoskeletal Deformities at CURE Kenya. By Samson | ||||||||||||||||||||||
| 3.Impact of an integrated quality improvement program in perioperative team training in open fracture management in Malawi. By Damiano | ||||||||||||||||||||||
| 4. Honey Dressings for Open Tibia Fractures: A Randomized Trial of Healing and Quality of Life. By JC Allen Ingabire | ||||||||||||||||||||||
| 5. Incidence of surgical site infection and its associated factors after intramedullary nailing of open femur fracture using surgical implant generation network (SIGN) Nail at Tibebe Ghion Specialized Hospital, Northwest Ethiopia in 2024: A cross-sectional study. By Yonatan | ||||||||||||||||||||||
| 6. ANKLE FUSION BY ARTHROSCOPY: A CASE REPORT. By Rotich | ||||||||||||||||||||||
| Q&A | ||||||||||||||||||||||
| 15h30-16h00 | Click Here | |||||||||||||||||||||
| 16h00-17h30 | ||||||||||||||||||||||
| 16h00-16h15 | ||||||||||||||||||||||
| 16h15-16h25 | ||||||||||||||||||||||
| 16h25-16h45 | ||||||||||||||||||||||
| 16h45-17h30 | ||||||||||||||||||||||
| 17h30-18h00 |
Copyright © 2025 ABUC | Powered by Ikaze Ventures