| Time | Activity per hall venue | |||||
|---|---|---|---|---|---|---|
| Diamond Hall | ||||||
| 08:00 – 09:30 | Session 4: Global Surgery Chair: Dr MUGISHA NKORONKO | |||||
| 1. Chrystina | ||||||
| 2. Informed Consent in Surgical Practice - Bridging Ethical Principles and Implementation Challenges in the Democratic Republic of Congo: A Qualitative Exploration. By Lele | ||||||
| 3. Primary Trauma Care Implementation Outcomes on Emergency Response Personnel Competencies: A Prince Regent Hospital Quasi-Experimental Study. By Rwibuka | ||||||
| 4. ASSESSMENT OF RESPONSE TO NEOADJUVANT THERAPY IN BREAST CANCER PATIENTS TREATED AT A FAITH-BASED REFERRAL HOSPITAL IN KENYA. By Obat | ||||||
| 5. Benign breast disease in limited resources- part of a curriculum. By Herbert | ||||||
| 5. Comparative Effectiveness of Platelet-Rich Plasma Versus Honey in Diabetic Wound Healing: A Clinical and Patient-Reported Outcome Evaluation. By Faraja | ||||||
| 6. Clinical Audit of Venous Thromboembolism (VTE) Risk Assessment and Guideline Compliance in Surgical Practice. By Noha | ||||||
| Q&A | ||||||
| 9h30-10h00 | Coffee Break Poster presentation displayed on screen Click Here | |||||
| 10h00-12h00 | Session 2: General surgery CHAIR : Dr Joseph MKANDAWIRE | |||||
| 1. Propelling the Future of Surgical Care Through a Roadmap for African National, Sub-Regional, and Continental Action to Build Resilient Surgical Systems: A Modified Nominal Group Qualitative Consensus of African Ministries of Health. By Naol | ||||||
| 2. Train 2 Transform: A Quality Improvement Initiative for Educator Development in Medical Education. By Athar | ||||||
| 3. Postgraduate Clinical Assessment in Africa: Are we getting it right, and at what cost? By Haruna | ||||||
| 4. Implementation of a workplace-based assessment tool at a COSECSA Program at a Public Referral Hospital in Eastern Uganda. By Justine | ||||||
| 5. The Ethiopian Surgical Outcome Study (Ethio-SOS): a 7-day Multicenter National Prospective Observational Cohort study. By Atalel | ||||||
| Q&A | ||||||
| 12:00 – 14:00 | Lunch break Click Here | |||||
| 14:00 – 15:30 | Closing Ceremony: Lindsay Stewart Prize, BJS Prizes 1. Development and Validation of the GASP Score: A Predictive Tool for 60-Day Mortality in Geriatric Abdominal Surgery Patients in Resource-Limited Settings By Lele (10min) 2. Overcoming the barriers between resource constraints and healthcare quality, a multi-center experience from 3 tertiary hospitals in East Africa. By James | |||||
| Presentation of session summaries | ||||||
| Reading of conference recommendations | ||||||
| Closing remarks (Prof Chikoya COSECSA President & ABUC) |
Copyright © 2025 ABUC | Powered by Ikaze Ventures