| Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White room Hall | ||||||||||||||||||||||
| 07:00 – 08:00 | ||||||||||||||||||||||
| 08:00 – 09:30 | ||||||||||||||||||||||
| 08:00-08:10 | ||||||||||||||||||||||
| 08:10-08:20 | ||||||||||||||||||||||
| 08:20-08:30 | ||||||||||||||||||||||
| 08:30-08:40 | ||||||||||||||||||||||
| 08:40-09:00 | ||||||||||||||||||||||
| 09:00 - 09:30 | Coffee BreakClick Here | |||||||||||||||||||||
| 09:30-12:30 | Smile train Symposium “Meeting the Cleft Surgical Needs in Africa through Teaching and Training.” 9h00 - 10h30 | |||||||||||||||||||||
| 11:00-12:30 | Session 1: Plastic surgery Dr Johanna Riesel | |||||||||||||||||||||
| 11:00-11:10 | 1. LIVING WITH CLP; THE PSYCHOSOCIAL EFFECTS ON ADOLECENTS WITH CLEFT LIP AND PALATE AT YEKATIT 12 MEDICAL COLLEGE IN AA,ETHIOPIA, A PHNOMENOLOGICAL STUDY. By Tigist ZEWUDE | |||||||||||||||||||||
| 11:10-11:20 | 2. Local partnership for sustainable and impactful access to cleft care: a best practice from Ethiopia. By Gatenay Assefa | |||||||||||||||||||||
| 11:20-11:30 | 3. From Classroom to OR: Co-designing a Simulation-Based Cleft Training for Surgical Trainees in Africa. Patrick | |||||||||||||||||||||
| 11:30-11:40 | 4. Burden, Trend and Quality of Care index of orofacial cleft in Africa 1990-2021 and Forecast till 2030; analysis of Global burden of disease 2021. By Atalel | |||||||||||||||||||||
| 11:40-11:50 | 5. Exploring Parental and Care Providers’ Experiences and Challenges in Providing Nutritional Care to Infants with Cleft Lip and/or Palate in Ethiopia. By Misha | |||||||||||||||||||||
| 11:50-12:00 | 6. Rethinking the use of the «Rule of 10s» for cleft lip surgery in the African context. Bethel Muluguta | |||||||||||||||||||||
| 12:00-12:30 | Q&A | |||||||||||||||||||||
| 12h30-14h00 | Click Here | |||||||||||||||||||||
| 14h00-15h30 | Global Surgery : Session 2 Panel Head: Dr MUGISHA Nkoronko | |||||||||||||||||||||
| 1. Comparing Operative Exposure of Paediatric Surgery Trainees Across the COSECSA Region Using the E-logbook. By Takondwa | ||||||||||||||||||||||
| 2. Surgery, Obstetrics, Trauma and Anesthesia (SOTA) Care- Sponsor Talk | ||||||||||||||||||||||
| The ethics of Equitable authorship By M.J. TARPLEY | ||||||||||||||||||||||
| 4. Enhancing Usability of the ENTRUST Assessment Platform: Comparative Analysis of the 2023 and 2024 Membership Examinations of the College of Surgeons of East, Central, and Southern Africa by Anam | ||||||||||||||||||||||
| 5. Intuitive Foundation - Sponsor Talk | ||||||||||||||||||||||
| 6. Building Surgical Capacity in Burundi: Competency-Based Training, Partnerships, and Patient Impact. By Chrystina | ||||||||||||||||||||||
| Q&A | ||||||||||||||||||||||
| 15h30-16h00 | Click Here | |||||||||||||||||||||
| 16h00-17h30 | ||||||||||||||||||||||
| 16h00-16h15 | ||||||||||||||||||||||
| 16h15-16h25 | ||||||||||||||||||||||
| 16h25-16h45 | ||||||||||||||||||||||
| 16h45-17h30 | ||||||||||||||||||||||
| 17h30-18h00 |
Copyright © 2025 ABUC | Powered by Ikaze Ventures